Notu Cars

Audi problems and recalls

Owners have filed 7,901 complaints with NHTSA about the Audi model years listed here. Pick a model to see its complaints year by year.

Models
33
Model years
181
Complaints
7,901

Audi models

Sorted by number of complaints. Counts are not adjusted for how many vehicles were sold.

ModelModel yearsComplaints
Audi A4 2005–2023 1,448
Audi Q5 2009–2025 1,363
Audi Q7 2007–2025 1,059
Audi A6 2005–2021 759
Audi A3 2006–2020 702
Audi A5 2009–2020 265
Audi S4 2005–2020 261
Audi A4 allroad 2013–2020 234
Audi Q3 2015–2024 223
Audi Q8 2019–2024 195
Audi A3 Cabriolet 2015–2018 160
Audi A8 2011–2019 153
Audi e-tron 2019–2022 145
Audi A7 2012–2019 118
Audi S5 2010–2025 109
Audi S6 2013–2016 82
Audi SQ5 2014–2021 81
Audi S3 2015–2016 68
Audi A4 Cabriolet 2007–2009 61
Audi A4 Avant 2011–2012 58
Audi Q5 e 2020–2024 56
Audi S7 2013–2016 45
Audi A5 Cabriolet 2010–2012 44
Audi Q4 E-Tron 2023–2024 39
Audi Q6 E-Tron 2025 37
Audi TT 2005–2009 37
Audi Q5 Sportback 2022 23
Audi e-tron Sportback 2022 14
Audi allroad 2013 13
Audi e-tron GT 2023 13
Audi RS 3 2018 13
Audi S8 2013 13
Audi Q4 E-Tron Sportback 2023 10