Notu Cars

Chevrolet Silverado 1500 problems by model year

Owners have filed 18,247 complaints with NHTSA about the Chevrolet Silverado 1500 across all model years. The 2014 model year has the most, with 1,439 complaints. The most-reported problem area is brakes.

Complaints, all years
18,247
Most complaints
2014
1,439 complaints
Crashes reported
758
Fires reported
251

Complaints by model year

Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.

Chevrolet Silverado 1500 by year

Model yearComplaintsRecallsCrashesFiresInjuriesMost-reported area
2026 Silverado 1500 137 3 0 2 1 Engine
2025 Silverado 1500 117 0 3 5 3 Engine
2024 Silverado 1500 328 2 8 0 3 Engine
2023 Silverado 1500 404 3 8 6 3 Engine
2022 Silverado 1500 671 6 11 6 18 Engine
2021 Silverado 1500 865 8 21 12 21 Engine
2020 Silverado 1500 760 12 13 10 12 Engine
2019 Silverado 1500 1,115 10 28 8 15 Engine
2018 Silverado 1500 525 7 10 4 11 Powertrain
2017 Silverado 1500 717 7 36 12 17 Powertrain
2016 Silverado 1500 799 12 42 10 15 Brakes
2015 Silverado 1500 1,113 11 58 14 28 Brakes
2014 Silverado 1500 1,439 6 61 18 32 Steering
2013 Silverado 1500 303 2 8 0 8 Air bags
2012 Silverado 1500 216 2 7 1 6 Air bags
2011 Silverado 1500 565 4 22 4 30 Air bags
2010 Silverado 1500 364 3 7 1 12 Air bags
2009 Silverado 1500 446 3 9 6 3 Air bags
2008 Silverado 1500 914 3 33 9 46 Air bags
2007 Silverado 1500 849 2 22 14 28 Air bags
2006 Silverado 1500 359 0 19 15 17 Brakes
2005 Silverado 1500 525 0 20 34 14 Electrical system
2004 Silverado 1500 797 0 33 8 20 Brakes
2003 Silverado 1500 805 0 26 7 13 Brakes
2002 Silverado 1500 509 0 45 5 24 Brakes
2001 Silverado 1500 468 0 48 5 25 Brakes
2000 Silverado 1500 614 0 69 5 33 Brakes

Model years before 2000: 1994 (10), 1995 (3), 1996 (7), 1997 (555), 1998 (361), 1999 (587).

Most-reported problem areas

All Chevrolet Silverado 1500 model years combined. A complaint can name more than one area, so the bars add up to more than the total.

Brakes
4,622
Engine
3,178
Electrical system
2,725
Powertrain
2,547
Air bags
2,413
Steering
1,535
Structure and body
935
Fuel and propulsion
769
Suspension
524
Visibility and wipers
478

Complaints received by NHTSA from Dec 18, 1996 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count