Chevrolet Suburban problems by model year
Owners have filed 8,205 complaints with NHTSA about the Chevrolet Suburban across all model years. The 1994 model year has the most, with 858 complaints. The most-reported problem area is brakes.
Complaints by model year
Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Chevrolet Suburban by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2024 Suburban | 48 | 1 | 1 | 1 | 0 | Engine |
| 2023 Suburban | 138 | 3 | 1 | 0 | 4 | Engine |
| 2022 Suburban | 127 | 4 | 4 | 1 | 4 | Engine |
| 2021 Suburban | 208 | 12 | 6 | 1 | 5 | Engine |
| 2020 Suburban | 46 | 4 | 2 | 1 | 0 | Engine |
| 2019 Suburban | 79 | 3 | 2 | 1 | 2 | Powertrain |
| 2018 Suburban | 84 | 4 | 3 | 0 | 4 | Engine |
| 2017 Suburban | 142 | 5 | 7 | 3 | 6 | Brakes |
| 2016 Suburban | 220 | 6 | 9 | 1 | 8 | Brakes |
| 2015 Suburban | 433 | 11 | 21 | 8 | 34 | Brakes |
| 2014 Suburban | 59 | 3 | 0 | 1 | 2 | Air bags |
| 2013 Suburban | 118 | 4 | 2 | 0 | 2 | Air bags |
| 2012 Suburban | 101 | 4 | 3 | 2 | 2 | Air bags |
| 2011 Suburban | 148 | 3 | 3 | 0 | 10 | Air bags |
| 2010 Suburban | 117 | 3 | 1 | 1 | 1 | Air bags |
| 2009 Suburban | 106 | 5 | 1 | 0 | 2 | Air bags |
| 2008 Suburban | 213 | 4 | 3 | 0 | 11 | Air bags |
| 2007 Suburban | 292 | 4 | 4 | 6 | 44 | Air bags |
| 2006 Suburban | 23 | 1 | 0 | 1 | 0 | Structure and body |
| 2005 Suburban | 129 | 6 | 4 | 1 | 4 | Electrical system |
| 2004 Suburban | 204 | 4 | 12 | 6 | 10 | Electrical system |
| 2003 Suburban | 301 | 5 | 23 | 4 | 30 | Brakes |
| 2002 Suburban | 286 | 2 | 24 | 5 | 24 | Brakes |
| 2001 Suburban | 440 | 6 | 35 | 5 | 35 | Brakes |
| 2000 Suburban | 282 | 8 | 13 | 7 | 14 | Brakes |
Model years before 2000: 1977 (2), 1978 (3), 1979 (1), 1981 (1), 1982 (1), 1983 (3), 1984 (6), 1985 (9), 1986 (7), 1987 (18), 1988 (30), 1989 (62), 1990 (54), 1991 (52), 1992 (189), 1993 (499), 1994 (858), 1995 (457), 1996 (360), 1997 (414), 1998 (201), 1999 (634).
Most-reported problem areas
All Chevrolet Suburban model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Jan 3, 1995 through Nov 17, 2026. Counts are not adjusted for how many vehicles were sold. How we count