Notu Cars

Honda Civic problems by model year

Owners have filed 16,291 complaints with NHTSA about the Honda Civic across all model years. The 2006 model year has the most, with 1,404 complaints. The most-reported problem area is air bags.

Complaints, all years
16,291
Most complaints
2006
1,404 complaints
Crashes reported
1,741
Fires reported
179

Complaints by model year

Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.

Honda Civic by year

Model yearComplaintsRecallsCrashesFiresInjuriesMost-reported area
2026 Civic 34 0 3 0 2 Driver assistance
2025 Civic 83 2 10 1 11 Steering
2024 Civic 127 3 12 1 11 Steering
2023 Civic 263 4 19 0 12 Steering
2022 Civic 886 4 34 3 19 Steering
2021 Civic 149 4 5 2 2 Steering
2020 Civic 239 5 16 1 15 Electrical system
2019 Civic 446 4 27 1 20 Fuel and propulsion
2018 Civic 751 6 27 4 25 Steering
2017 Civic 609 6 23 6 14 Steering
2016 Civic 1,083 5 36 4 16 Steering
2015 Civic 381 1 37 2 23 Powertrain
2014 Civic 293 2 30 4 29 Powertrain
2013 Civic 319 0 29 1 34 Air bags
2012 Civic 456 3 55 5 41 Air bags
2011 Civic 169 9 22 5 20 Air bags
2010 Civic 398 8 32 5 32 Air bags
2009 Civic 396 8 42 6 39 Air bags
2008 Civic 916 7 62 6 50 Engine
2007 Civic 1,204 9 48 9 71 Suspension
2006 Civic 1,404 13 79 21 69 Engine
2005 Civic 316 10 74 9 71 Air bags
2004 Civic 350 10 47 6 37 Air bags
2003 Civic 499 11 90 5 66 Air bags
2002 Civic 703 11 113 14 99 Air bags
2001 Civic 1,079 14 147 15 132 Powertrain
2000 Civic 287 6 73 5 46 Air bags

Model years before 2000: 1979 (1), 1981 (1), 1982 (1), 1983 (9), 1984 (5), 1985 (15), 1986 (35), 1987 (39), 1988 (46), 1989 (69), 1990 (91), 1991 (110), 1992 (98), 1993 (146), 1994 (135), 1995 (199), 1996 (305), 1997 (373), 1998 (435), 1999 (338).

Most-reported problem areas

All Honda Civic model years combined. A complaint can name more than one area, so the bars add up to more than the total.

Air bags
2,865
Steering
2,602
Engine
1,845
Powertrain
1,780
Electrical system
1,554
Visibility and wipers
1,116
Brakes
1,049
Suspension
875
Structure and body
826
Fuel and propulsion
776

Complaints received by NHTSA from Jan 1, 1995 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count