Hyundai Sonata problems by model year
Owners have filed 16,144 complaints with NHTSA about the Hyundai Sonata across all model years. The 2011 model year has the most, with 3,380 complaints. The most-reported problem area is engine.
Complaints, all years
16,144
Most complaints
2011
3,380 complaints
Crashes reported
736
Fires reported
526
Complaints by model year
Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Hyundai Sonata by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2026 Sonata | 4 | 1 | 0 | 0 | 0 | Wheels and tires |
| 2025 Sonata | 17 | 0 | 0 | 0 | 0 | Brakes |
| 2024 Sonata | 49 | 1 | 1 | 0 | 1 | Electrical system |
| 2023 Sonata | 88 | 2 | 5 | 0 | 0 | Fuel and propulsion |
| 2022 Sonata | 98 | 3 | 8 | 1 | 5 | Fuel and propulsion |
| 2021 Sonata | 135 | 4 | 7 | 0 | 13 | Engine |
| 2020 Sonata | 183 | 4 | 5 | 1 | 4 | Fuel and propulsion |
| 2019 Sonata | 164 | 0 | 8 | 6 | 6 | Engine |
| 2018 Sonata | 377 | 1 | 18 | 13 | 20 | Engine |
| 2017 Sonata | 769 | 3 | 28 | 11 | 12 | Engine |
| 2016 Sonata | 730 | 6 | 19 | 28 | 19 | Engine |
| 2015 Sonata | 1,159 | 9 | 34 | 48 | 32 | Engine |
| 2014 Sonata | 752 | 7 | 29 | 40 | 35 | Engine |
| 2013 Sonata | 1,921 | 9 | 93 | 99 | 77 | Engine |
| 2012 Sonata | 1,559 | 8 | 51 | 95 | 38 | Engine |
| 2011 Sonata | 3,380 | 14 | 116 | 112 | 85 | Steering |
| 2010 Sonata | 345 | 2 | 19 | 3 | 19 | Structure and body |
| 2009 Sonata | 460 | 2 | 21 | 11 | 26 | Brakes |
| 2008 Sonata | 425 | 3 | 19 | 11 | 14 | Air bags |
| 2007 Sonata | 696 | 5 | 30 | 6 | 20 | Air bags |
| 2006 Sonata | 1,047 | 9 | 43 | 9 | 38 | Air bags |
| 2005 Sonata | 165 | 1 | 26 | 2 | 27 | Air bags |
| 2004 Sonata | 202 | 1 | 22 | 2 | 32 | Suspension |
| 2003 Sonata | 199 | 6 | 17 | 2 | 45 | Air bags |
| 2002 Sonata | 320 | 7 | 31 | 4 | 54 | Structure and body |
| 2001 Sonata | 205 | 3 | 27 | 0 | 21 | Structure and body |
| 2000 Sonata | 276 | 4 | 20 | 9 | 15 | Structure and body |
Model years before 2000: 1987 (1), 1989 (11), 1990 (16), 1991 (29), 1992 (22), 1993 (26), 1994 (3), 1995 (66), 1996 (23), 1997 (49), 1998 (49), 1999 (124).
Most-reported problem areas
All Hyundai Sonata model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Jan 11, 1995 through Nov 17, 2026. Counts are not adjusted for how many vehicles were sold. How we count