Jeep Grand Cherokee problems by model year
Owners have filed 29,210 complaints with NHTSA about the Jeep Grand Cherokee across all model years. The 2014 model year has the most, with 2,394 complaints. The most-reported problem area is electrical system.
Complaints by model year
Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Jeep Grand Cherokee by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2026 Grand Cherokee | 39 | 6 | 0 | 0 | 0 | Engine |
| 2025 Grand Cherokee | 81 | 4 | 8 | 0 | 8 | Electrical system |
| 2024 Grand Cherokee | 262 | 16 | 10 | 1 | 2 | Electrical system |
| 2023 Grand Cherokee | 411 | 21 | 16 | 3 | 19 | Electrical system |
| 2022 Grand Cherokee | 270 | 13 | 7 | 1 | 0 | Electrical system |
| 2021 Grand Cherokee | 416 | 12 | 20 | 8 | 13 | Electrical system |
| 2020 Grand Cherokee | 241 | 3 | 24 | 5 | 13 | Electrical system |
| 2019 Grand Cherokee | 373 | 7 | 17 | 4 | 10 | Brakes |
| 2018 Grand Cherokee | 858 | 10 | 42 | 10 | 33 | Electrical system |
| 2017 Grand Cherokee | 364 | 5 | 26 | 3 | 19 | Engine |
| 2016 Grand Cherokee | 313 | 8 | 27 | 7 | 18 | Engine |
| 2015 Grand Cherokee | 1,372 | 9 | 130 | 23 | 94 | Powertrain |
| 2014 Grand Cherokee | 2,394 | 18 | 152 | 40 | 139 | Electrical system |
| 2013 Grand Cherokee | 805 | 9 | 23 | 27 | 28 | Electrical system |
| 2012 Grand Cherokee | 1,645 | 10 | 46 | 105 | 35 | Electrical system |
| 2011 Grand Cherokee | 1,641 | 6 | 53 | 61 | 47 | Electrical system |
| 2010 Grand Cherokee | 118 | 5 | 10 | 4 | 4 | Electrical system |
| 2009 Grand Cherokee | 138 | 2 | 4 | 0 | 1 | Electrical system |
| 2008 Grand Cherokee | 734 | 4 | 23 | 5 | 10 | Electrical system |
| 2007 Grand Cherokee | 1,109 | 5 | 31 | 11 | 21 | Electrical system |
| 2006 Grand Cherokee | 1,280 | 4 | 47 | 7 | 41 | Electrical system |
| 2005 Grand Cherokee | 2,052 | 3 | 82 | 24 | 74 | Electrical system |
| 2004 Grand Cherokee | 1,295 | 8 | 110 | 25 | 85 | Air bags |
| 2003 Grand Cherokee | 762 | 4 | 48 | 14 | 56 | Air bags |
| 2002 Grand Cherokee | 1,476 | 10 | 75 | 20 | 97 | Air bags |
| 2001 Grand Cherokee | 883 | 4 | 80 | 15 | 51 | Visibility and wipers |
| 2000 Grand Cherokee | 1,447 | 6 | 108 | 18 | 93 | Brakes |
Model years before 2000: 1989 (5), 1990 (5), 1991 (6), 1992 (3), 1993 (555), 1994 (588), 1995 (719), 1996 (893), 1997 (991), 1998 (1,028), 1999 (1,638).
Most-reported problem areas
All Jeep Grand Cherokee model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Jan 1, 1995 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count