Keystone Raptor problems by model year
Owners have filed 57 complaints with NHTSA about the Keystone Raptor across all model years. The 2013 model year has the most, with 10 complaints. The most-reported problem area is wheels and tires.
Complaints, all years
57
Most complaints
2013
10 complaints
Crashes reported
1
Fires reported
8
Complaints by model year
Model years 2005 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Keystone Raptor by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2025 Raptor | 1 | 3 | 0 | 0 | 0 | Structure and body |
| 2022 Raptor | 1 | 4 | 0 | 0 | 0 | Fuel and propulsion |
| 2021 Raptor | 1 | 2 | 0 | 0 | 0 | Fuel and propulsion |
| 2019 Raptor | 2 | 3 | 0 | 0 | 0 | Structure and body |
| 2018 Raptor | 1 | 6 | 0 | 0 | 0 | Wheels and tires |
| 2017 Raptor | 2 | 3 | 0 | 1 | 0 | Structure and body |
| 2015 Raptor | 3 | 4 | 0 | 1 | 0 | Suspension |
| 2014 Raptor | 1 | 3 | 0 | 0 | 0 | Structure and body |
| 2013 Raptor | 10 | 2 | 0 | 1 | 0 | Wheels and tires |
| 2012 Raptor | 5 | 1 | 0 | 0 | 0 | Wheels and tires |
| 2011 Raptor | 2 | 6 | 0 | 0 | 0 | Electrical system |
| 2010 Raptor | 2 | 5 | 0 | 0 | 0 | Electrical system |
| 2009 Raptor | 7 | 4 | 0 | 4 | 0 | Electrical system |
| 2008 Raptor | 4 | 4 | 0 | 0 | 0 | Suspension |
| 2007 Raptor | 8 | 3 | 0 | 0 | 0 | Wheels and tires |
| 2006 Raptor | 2 | 3 | 0 | 1 | 0 | Structure and body |
| 2005 Raptor | 5 | 2 | 1 | 0 | 0 | Wheels and tires |
Most-reported problem areas
All Keystone Raptor model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Jul 15, 2006 through Jul 24, 2026. Counts are not adjusted for how many vehicles were sold. How we count