Subaru Legacy problems by model year
Owners have filed 3,188 complaints with NHTSA about the Subaru Legacy across all model years. The 2005 model year has the most, with 184 complaints. The most-reported problem area is engine.
Complaints, all years
3,188
Most complaints
2005
184 complaints
Crashes reported
282
Fires reported
49
Complaints by model year
Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.
Subaru Legacy by year
| Model year | Complaints | Recalls | Crashes | Fires | Injuries | Most-reported area |
|---|---|---|---|---|---|---|
| 2025 Legacy | 6 | 0 | 0 | 0 | 1 | Engine |
| 2024 Legacy | 17 | 0 | 1 | 1 | 0 | Driver assistance |
| 2023 Legacy | 10 | 2 | 2 | 0 | 0 | Driver assistance |
| 2022 Legacy | 34 | 2 | 4 | 1 | 1 | Visibility and wipers |
| 2021 Legacy | 32 | 3 | 1 | 0 | 1 | Air bags |
| 2020 Legacy | 121 | 6 | 1 | 1 | 1 | Visibility and wipers |
| 2019 Legacy | 123 | 3 | 2 | 1 | 0 | Visibility and wipers |
| 2018 Legacy | 118 | 3 | 7 | 1 | 1 | Electrical system |
| 2017 Legacy | 119 | 2 | 10 | 1 | 6 | Visibility and wipers |
| 2016 Legacy | 147 | 3 | 9 | 0 | 3 | Electrical system |
| 2015 Legacy | 160 | 3 | 15 | 3 | 10 | Visibility and wipers |
| 2014 Legacy | 53 | 10 | 4 | 2 | 1 | Air bags |
| 2013 Legacy | 66 | 12 | 6 | 0 | 5 | Engine |
| 2012 Legacy | 90 | 16 | 7 | 0 | 7 | Powertrain |
| 2011 Legacy | 167 | 16 | 7 | 2 | 3 | Powertrain |
| 2010 Legacy | 151 | 18 | 10 | 1 | 8 | Powertrain |
| 2009 Legacy | 65 | 13 | 3 | 1 | 4 | Air bags |
| 2008 Legacy | 65 | 9 | 3 | 1 | 1 | Air bags |
| 2007 Legacy | 33 | 9 | 1 | 4 | 3 | Air bags |
| 2006 Legacy | 87 | 7 | 6 | 1 | 6 | Speed control |
| 2005 Legacy | 184 | 9 | 11 | 4 | 10 | Engine |
| 2004 Legacy | 49 | 10 | 5 | 0 | 3 | Air bags |
| 2003 Legacy | 60 | 14 | 4 | 0 | 4 | Air bags |
| 2002 Legacy | 54 | 4 | 5 | 1 | 2 | Fuel and propulsion |
| 2001 Legacy | 77 | 7 | 11 | 2 | 5 | Fuel and propulsion |
| 2000 Legacy | 94 | 3 | 8 | 2 | 3 | Wheels and tires |
Model years before 2000: 1987 (1), 1988 (1), 1989 (1), 1990 (81), 1991 (78), 1992 (55), 1993 (77), 1994 (60), 1995 (182), 1996 (123), 1997 (139), 1998 (114), 1999 (94).
Most-reported problem areas
All Subaru Legacy model years combined. A complaint can name more than one area, so the bars add up to more than the total.
Complaints received by NHTSA from Jan 10, 1995 through Nov 6, 2026. Counts are not adjusted for how many vehicles were sold. How we count