Notu Cars

Toyota Sienna problems by model year

Owners have filed 8,850 complaints with NHTSA about the Toyota Sienna across all model years. The 2004 model year has the most, with 2,062 complaints. The most-reported problem area is structure and body.

Complaints, all years
8,850
Most complaints
2004
2,062 complaints
Crashes reported
438
Fires reported
80

Complaints by model year

Model years 2000 and newer. Select a bar to open that year. Newer model years have had less time to collect complaints.

Toyota Sienna by year

Model yearComplaintsRecallsCrashesFiresInjuriesMost-reported area
2022 Sienna 119 2 4 0 1 Brakes
2021 Sienna 165 1 14 3 11 Brakes
2020 Sienna 39 2 0 1 0 Powertrain
2019 Sienna 48 7 2 0 4 Fuel and propulsion
2018 Sienna 73 7 5 0 6 Powertrain
2017 Sienna 161 10 13 4 12 Powertrain
2016 Sienna 76 5 7 1 6 Structure and body
2015 Sienna 234 6 17 7 28 Structure and body
2014 Sienna 164 6 6 2 3 Structure and body
2013 Sienna 185 6 7 1 9 Structure and body
2012 Sienna 247 9 10 4 13 Air bags
2011 Sienna 615 14 34 7 36 Air bags
2010 Sienna 172 8 15 2 13 Structure and body
2009 Sienna 207 10 15 3 49 Structure and body
2008 Sienna 429 9 37 4 19 Structure and body
2007 Sienna 364 10 29 6 47 Structure and body
2006 Sienna 1,017 11 37 2 53 Air bags
2005 Sienna 1,130 12 39 8 71 Structure and body
2004 Sienna 2,062 10 51 8 180 Structure and body
2003 Sienna 105 1 12 2 13 Latches and locks
2002 Sienna 181 1 16 4 19 Structure and body
2001 Sienna 180 2 14 0 12 Structure and body
2000 Sienna 363 1 21 4 26 Engine

Model years before 2000: 1996 (3), 1997 (2), 1998 (294), 1999 (215).

Most-reported problem areas

All Toyota Sienna model years combined. A complaint can name more than one area, so the bars add up to more than the total.

Structure and body
2,753
Air bags
896
Latches and locks
788
Wheels and tires
738
Electrical system
735
Brakes
715
Powertrain
569
Engine
558
Steering
528
Speed control
483

Complaints received by NHTSA from Jul 29, 1997 through Nov 18, 2026. Counts are not adjusted for how many vehicles were sold. How we count